Benchmark: Hardware
Hardware is not a DBMS benchmark — it runs fio (disk I/O) or
sysbench (CPU/memory) directly against a dedicated SUT
container over SSH, bypassing any database engine entirely. There is no data loading phase and
no -dbms engine choice beyond the single Hardware target (see DBMS.md).
The purpose of these benchmarks is not to rank hardware, but to calibrate DBMS configuration
against the actual storage a cluster provides — for example finding the queue depth
PostgreSQL’s effective_io_concurrency should target, a realistic
random_page_cost, or the raw fsync latency that bounds commit throughput under
synchronous_commit=on. This page walks through the fio sweeps in
scripts/test-docs-hardware.ps1 /
scripts/test-docs-hardware.sh
and explains what each one is for.
The results are not official benchmark results. Exact performance depends on a number of parameters, including the underlying storage class, node hardware, and cluster load at the time of the run. These examples are solely to illustrate how to use bexhoma and show the result evaluation.
Result tables below are real output from an actual cluster run of every command on this page.
References:
fio documentation: https://fio.readthedocs.io/en/latest/fio_doc.html
fio
--fsync/--fdatasync: https://fio.readthedocs.io/en/latest/fio_doc.html#cmdoption-arg-fsyncPostgreSQL WAL configuration: https://www.postgresql.org/docs/current/wal-configuration.html
PostgreSQL
effective_io_concurrency: https://www.postgresql.org/docs/current/runtime-config-resource.html#GUC-EFFECTIVE-IO-CONCURRENCY
Perform Benchmark
You will have to change the node selectors to names of nodes that exist in your cluster (or leave the corresponding parameters out):
BEXHOMA_NODE_SUT="cl-worker36"
BEXHOMA_NODE_BENCHMARK="cl-worker19"
LOG_DIR="./logs_tests"
BEXHOMA_MS=1
BEXHOMA_STORAGE_CLASS="shared"
mkdir -p $LOG_DIR
Unlike every other entry script, hardware.py has no loader — there is nothing to import
before benchmarking, so every command below goes straight to run. The page covers two groups
of commands: twelve -xht fio disk-I/O commands, and four -xht sysbench CPU/memory commands.
The twelve fio commands all share the same Hardware-1 SUT/PVC and run sequentially; two
hardware.py run invocations must never overlap in time, because the PVC name is fixed
(storage_label='hardware', not scoped by experiment code) and a second SUT pod would either
fail to attach the volume or silently write into the same test-file path as the first (see the
project notes on -rsr and PVC sharing). Each of them passes -rsr so it starts from a freshly
recreated, empty volume rather than inheriting whatever an earlier command left on the PVC — fio
creates one full -xts-sized file per numjobs thread with no cleanup between rounds by
default, so -rss is sized per command to the largest single round it will run (most stay at the
default 50Gi; the numjobs and group-commit sweeps go up to 80Gi/150Gi since they sweep
numjobs as high as 16/32).
The four sysbench commands (13-16) are CPU/memory only — no disk I/O, so none of them use
-rst/-rss/-rsr and the PVC-sharing constraint above doesn’t apply to them.
The fio workload flags (-xfrw, -xfbs, -xfid, -xfe, -xfsy, -xffd, -xfmx) each accept
a comma-separated list. Every combination across the lists is run as one more sequential round
against the same SUT, so a parameter sweep is expressed as a single invocation instead of one
process per value — see python hardware.py -h at the bottom of this page.
Fio disk benchmarks
The twelve commands below (-xht fio) cover raw disk I/O: queue-depth and block-size
characterization, PostgreSQL-page-size calibration, and WAL/durability/checkpoint simulation.
1. Queue-depth sweep
For performing the experiment we can run the hardware file.
bexhoma hardware \
-dbms Hardware \
-xht fio \
-xts 4G \
-xtd 60 \
-xfrw randread,randwrite \
-xfbs 4k \
-xfid 1,2,4,8,16,32,64,128 \
-xfe libaio \
-nbp 1 \
-nbt 1 \
-ne 1 \
-m \
-ms $BEXHOMA_MS \
-tr \
-rsr \
-rss 50Gi \
-rst $BEXHOMA_STORAGE_CLASS \
-rnn $BEXHOMA_NODE_SUT -rnb $BEXHOMA_NODE_BENCHMARK \
run &>$LOG_DIR/docs_hardware_fio_depth_sweep.log
This
loops over 8 queue depths (
-xfid, doubling from 1 to 128) for bothrandreadandrandwrite(-xfrw) at a fixed 4k block size (-xfbs)runs each of the 16 combinations as one more sequential round against the same SUT (16 rounds × 60s ≈ 16 minutes)
collects SUT resource metrics (
-m)tests if results match workflow (
-tr)shows a summary
Doubling the queue depth (rather than a linear step) is standard practice for this kind of sweep: IOPS/latency behavior versus depth is fundamentally logarithmic, so evenly-spaced points on a log scale reveal the curvature efficiently, and real systems mostly configure queue depth in powers of 2 anyway (NVMe queues, io_uring, RAID controllers).
Result
docs_hardware_fio_depth_sweep.log
## Show Summary
### Workload
Hardware Benchmark (fio)
* Type: hardware
* Duration: 2294s
* Code: 1783188404
* fio/sysbench driver runs the experiment.
* This experiment measures raw hardware I/O (fio) or CPU/memory (sysbench) performance.
* Benchmark tool: fio.
* Test file size is '4G', duration per round is 60s.
* I/O pattern(s) swept: ['randread', 'randwrite'].
* Block size(s) swept: ['4k'].
* Queue depth(s) swept: [1, 2, 4, 8, 16, 32, 64, 128].
* I/O engine(s) swept: ['libaio'].
* Fsync interval(s) swept: [0].
* Fdatasync interval(s) swept: [0].
* Experiment uses bexhoma version 0.10.2.
* System metrics are monitored by sidecar containers.
* Experiment is limited to DBMS ['Hardware'].
* Benchmarking is fixed to cl-worker19.
* SUT is fixed to cl-worker36.
* Database is persisted to disk of type shared and size 50Gi. Persistent storage is removed at experiment start.
* Benchmarking is tested with [1] threads, split into [1] pods.
* Benchmarking is run as [1] times the number of benchmarking pods.
* Experiment is run once.
### Connections
* Hardware-1-1-1-1 uses docker image bexhoma/sut_hardware:0.10.2
* RAM:2164173246464
* CPU:INTEL(R) XEON(R) PLATINUM 8570
* Cores:224
* host:6.8.0-111-generic
* node:cl-worker36
* disk:819565
* volume_size:50.0G
* cpu_list:0-223
* requests_cpu:4
* requests_memory:16Gi
* eval_parameters
* code:1783188404
* Hardware-1-1-10-1 uses docker image bexhoma/sut_hardware:0.10.2
* RAM:2164173246464
* CPU:INTEL(R) XEON(R) PLATINUM 8570
* Cores:224
* host:6.8.0-111-generic
* node:cl-worker36
* disk:824021
* volume_size:50.0G
* cpu_list:0-223
* requests_cpu:4
* requests_memory:16Gi
* eval_parameters
* code:1783188404
* Hardware-1-1-11-1 uses docker image bexhoma/sut_hardware:0.10.2
* RAM:2164173246464
* CPU:INTEL(R) XEON(R) PLATINUM 8570
* Cores:224
* host:6.8.0-111-generic
* node:cl-worker36
* disk:817879
* volume_size:50.0G
* cpu_list:0-223
* requests_cpu:4
* requests_memory:16Gi
* eval_parameters
* code:1783188404
* Hardware-1-1-12-1 uses docker image bexhoma/sut_hardware:0.10.2
* RAM:2164173246464
* CPU:INTEL(R) XEON(R) PLATINUM 8570
* Cores:224
* host:6.8.0-111-generic
* node:cl-worker36
* disk:818006
* volume_size:50.0G
* cpu_list:0-223
* requests_cpu:4
* requests_memory:16Gi
* eval_parameters
* code:1783188404
* Hardware-1-1-13-1 uses docker image bexhoma/sut_hardware:0.10.2
* RAM:2164173246464
* CPU:INTEL(R) XEON(R) PLATINUM 8570
* Cores:224
* host:6.8.0-111-generic
* node:cl-worker36
* disk:819794
* volume_size:50.0G
* cpu_list:0-223
* requests_cpu:4
* requests_memory:16Gi
* eval_parameters
* code:1783188404
* Hardware-1-1-14-1 uses docker image bexhoma/sut_hardware:0.10.2
* RAM:2164173246464
* CPU:INTEL(R) XEON(R) PLATINUM 8570
* Cores:224
* host:6.8.0-111-generic
* node:cl-worker36
* disk:818889
* volume_size:50.0G
* cpu_list:0-223
* requests_cpu:4
* requests_memory:16Gi
* eval_parameters
* code:1783188404
* Hardware-1-1-15-1 uses docker image bexhoma/sut_hardware:0.10.2
* RAM:2164173246464
* CPU:INTEL(R) XEON(R) PLATINUM 8570
* Cores:224
* host:6.8.0-111-generic
* node:cl-worker36
* disk:821465
* volume_size:50.0G
* cpu_list:0-223
* requests_cpu:4
* requests_memory:16Gi
* eval_parameters
* code:1783188404
* Hardware-1-1-16-1 uses docker image bexhoma/sut_hardware:0.10.2
* RAM:2164173246464
* CPU:INTEL(R) XEON(R) PLATINUM 8570
* Cores:224
* host:6.8.0-111-generic
* node:cl-worker36
* disk:826315
* volume_size:50.0G
* cpu_list:0-223
* requests_cpu:4
* requests_memory:16Gi
* eval_parameters
* code:1783188404
* Hardware-1-1-2-1 uses docker image bexhoma/sut_hardware:0.10.2
* RAM:2164173246464
* CPU:INTEL(R) XEON(R) PLATINUM 8570
* Cores:224
* host:6.8.0-111-generic
* node:cl-worker36
* disk:822628
* volume_size:50.0G
* cpu_list:0-223
* requests_cpu:4
* requests_memory:16Gi
* eval_parameters
* code:1783188404
* Hardware-1-1-3-1 uses docker image bexhoma/sut_hardware:0.10.2
* RAM:2164173246464
* CPU:INTEL(R) XEON(R) PLATINUM 8570
* Cores:224
* host:6.8.0-111-generic
* node:cl-worker36
* disk:822032
* volume_size:50.0G
* cpu_list:0-223
* requests_cpu:4
* requests_memory:16Gi
* eval_parameters
* code:1783188404
* Hardware-1-1-4-1 uses docker image bexhoma/sut_hardware:0.10.2
* RAM:2164173246464
* CPU:INTEL(R) XEON(R) PLATINUM 8570
* Cores:224
* host:6.8.0-111-generic
* node:cl-worker36
* disk:821880
* volume_size:50.0G
* cpu_list:0-223
* requests_cpu:4
* requests_memory:16Gi
* eval_parameters
* code:1783188404
* Hardware-1-1-5-1 uses docker image bexhoma/sut_hardware:0.10.2
* RAM:2164173246464
* CPU:INTEL(R) XEON(R) PLATINUM 8570
* Cores:224
* host:6.8.0-111-generic
* node:cl-worker36
* disk:823130
* volume_size:50.0G
* cpu_list:0-223
* requests_cpu:4
* requests_memory:16Gi
* eval_parameters
* code:1783188404
* Hardware-1-1-6-1 uses docker image bexhoma/sut_hardware:0.10.2
* RAM:2164173246464
* CPU:INTEL(R) XEON(R) PLATINUM 8570
* Cores:224
* host:6.8.0-111-generic
* node:cl-worker36
* disk:817718
* volume_size:50.0G
* cpu_list:0-223
* requests_cpu:4
* requests_memory:16Gi
* eval_parameters
* code:1783188404
* Hardware-1-1-7-1 uses docker image bexhoma/sut_hardware:0.10.2
* RAM:2164173246464
* CPU:INTEL(R) XEON(R) PLATINUM 8570
* Cores:224
* host:6.8.0-111-generic
* node:cl-worker36
* disk:822412
* volume_size:50.0G
* cpu_list:0-223
* requests_cpu:4
* requests_memory:16Gi
* eval_parameters
* code:1783188404
* Hardware-1-1-8-1 uses docker image bexhoma/sut_hardware:0.10.2
* RAM:2164173246464
* CPU:INTEL(R) XEON(R) PLATINUM 8570
* Cores:224
* host:6.8.0-111-generic
* node:cl-worker36
* disk:817960
* volume_size:50.0G
* cpu_list:0-223
* requests_cpu:4
* requests_memory:16Gi
* eval_parameters
* code:1783188404
* Hardware-1-1-9-1 uses docker image bexhoma/sut_hardware:0.10.2
* RAM:2164173246464
* CPU:INTEL(R) XEON(R) PLATINUM 8570
* Cores:224
* host:6.8.0-111-generic
* node:cl-worker36
* disk:818215
* volume_size:50.0G
* cpu_list:0-223
* requests_cpu:4
* requests_memory:16Gi
* eval_parameters
* code:1783188404
### SUT Container Restarts
* bexhoma-sut-hardware-1-1783188404-77b66d7746-mcz5n: 0
### Workflow
#### Actual
* DBMS Hardware-1 - Experiment 1 Client 1: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 2: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 3: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 4: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 5: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 6: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 7: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 8: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 9: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 10: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 11: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 12: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 13: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 14: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 15: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 16: hardware (1 pods)
#### Planned
* DBMS Hardware-1 - Experiment 1 Client 1: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 2: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 3: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 4: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 5: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 6: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 7: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 8: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 9: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 10: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 11: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 12: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 13: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 14: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 15: hardware (1 pods)
* DBMS Hardware-1 - Experiment 1 Client 16: hardware (1 pods)
### Execution
#### Per Connection
| DBMS | phase | job | experiment_run | client | benchmark_run | child | duration | hardware_fio_rw | hardware_fio_bs | hardware_fio_iodepth | hardware_fio_engine | hardware_fio_fsync | hardware_fio_fdatasync | hardware_fio_rwmixread | hardware_fio_numjobs | hardware_fio_read_iops | hardware_fio_write_iops | hardware_fio_read_lat_p95_ms | hardware_fio_write_lat_p95_ms | hardware_fio_read_lat_p99_ms | hardware_fio_write_lat_p99_ms | hardware_threads | hardware_sysbench_cpu_events_per_sec | hardware_sysbench_cpu_total_time_s | hardware_sysbench_cpu_lat_p95_ms | hardware_sysbench_memory_ops_per_sec | hardware_sysbench_memory_throughput_mibps | hardware_sysbench_memory_lat_p95_ms | errors |
|:--------------------|:----------------|:------------------|-----------------:|---------:|----------------:|--------:|-----------:|:------------------|:------------------|-----------------------:|:----------------------|---------------------:|-------------------------:|-------------------------:|-----------------------:|-------------------------:|--------------------------:|-------------------------------:|--------------------------------:|-------------------------------:|--------------------------------:|-------------------:|---------------------------------------:|-------------------------------------:|-----------------------------------:|---------------------------------------:|--------------------------------------------:|--------------------------------------:|---------:|
| Hardware-1-1-1-1-1 | Hardware-1-1-1 | Hardware-1-1-1-1 | 1 | 1 | 1 | 1 | 72 | randread | 4k | 1 | libaio | 0 | 0 | 50 | 1 | 67.09 | 0.00 | 36.44 | 0.00 | 86.51 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-2-1-1 | Hardware-1-1-2 | Hardware-1-1-2-1 | 1 | 2 | 1 | 1 | 70 | randread | 4k | 2 | libaio | 0 | 0 | 50 | 1 | 153.10 | 0.00 | 31.85 | 0.00 | 76.02 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-3-1-1 | Hardware-1-1-3 | Hardware-1-1-3-1 | 1 | 3 | 1 | 1 | 71 | randread | 4k | 4 | libaio | 0 | 0 | 50 | 1 | 303.88 | 0.00 | 36.44 | 0.00 | 98.04 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-4-1-1 | Hardware-1-1-4 | Hardware-1-1-4-1 | 1 | 4 | 1 | 1 | 71 | randread | 4k | 8 | libaio | 0 | 0 | 50 | 1 | 739.75 | 0.00 | 32.64 | 0.00 | 81.26 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-5-1-1 | Hardware-1-1-5 | Hardware-1-1-5-1 | 1 | 5 | 1 | 1 | 70 | randread | 4k | 16 | libaio | 0 | 0 | 50 | 1 | 1676.72 | 0.00 | 26.08 | 0.00 | 72.88 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-6-1-1 | Hardware-1-1-6 | Hardware-1-1-6-1 | 1 | 6 | 1 | 1 | 73 | randread | 4k | 32 | libaio | 0 | 0 | 50 | 1 | 2344.08 | 0.00 | 39.58 | 0.00 | 126.35 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-7-1-1 | Hardware-1-1-7 | Hardware-1-1-7-1 | 1 | 7 | 1 | 1 | 71 | randread | 4k | 64 | libaio | 0 | 0 | 50 | 1 | 4036.87 | 0.00 | 52.17 | 0.00 | 166.72 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-8-1-1 | Hardware-1-1-8 | Hardware-1-1-8-1 | 1 | 8 | 1 | 1 | 71 | randread | 4k | 128 | libaio | 0 | 0 | 50 | 1 | 5875.08 | 0.00 | 81.26 | 0.00 | 337.64 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-9-1-1 | Hardware-1-1-9 | Hardware-1-1-9-1 | 1 | 9 | 1 | 1 | 63 | randwrite | 4k | 1 | libaio | 0 | 0 | 50 | 1 | 0.00 | 82.79 | 0.00 | 41.68 | 0.00 | 94.90 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-10-1-1 | Hardware-1-1-10 | Hardware-1-1-10-1 | 1 | 10 | 1 | 1 | 63 | randwrite | 4k | 2 | libaio | 0 | 0 | 50 | 1 | 0.00 | 138.53 | 0.00 | 54.79 | 0.00 | 102.24 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-11-1-1 | Hardware-1-1-11 | Hardware-1-1-11-1 | 1 | 11 | 1 | 1 | 63 | randwrite | 4k | 4 | libaio | 0 | 0 | 50 | 1 | 0.00 | 263.75 | 0.00 | 58.98 | 0.00 | 122.16 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-12-1-1 | Hardware-1-1-12 | Hardware-1-1-12-1 | 1 | 12 | 1 | 1 | 63 | randwrite | 4k | 8 | libaio | 0 | 0 | 50 | 1 | 0.00 | 385.27 | 0.00 | 73.92 | 0.00 | 189.79 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-13-1-1 | Hardware-1-1-13 | Hardware-1-1-13-1 | 1 | 13 | 1 | 1 | 63 | randwrite | 4k | 16 | libaio | 0 | 0 | 50 | 1 | 0.00 | 768.98 | 0.00 | 76.02 | 0.00 | 189.79 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-14-1-1 | Hardware-1-1-14 | Hardware-1-1-14-1 | 1 | 14 | 1 | 1 | 62 | randwrite | 4k | 32 | libaio | 0 | 0 | 50 | 1 | 0.00 | 1187.86 | 0.00 | 108.53 | 0.00 | 219.15 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-15-1-1 | Hardware-1-1-15 | Hardware-1-1-15-1 | 1 | 15 | 1 | 1 | 63 | randwrite | 4k | 64 | libaio | 0 | 0 | 50 | 1 | 0.00 | 1783.67 | 0.00 | 143.65 | 0.00 | 261.10 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-16-1-1 | Hardware-1-1-16 | Hardware-1-1-16-1 | 1 | 16 | 1 | 1 | 63 | randwrite | 4k | 128 | libaio | 0 | 0 | 50 | 1 | 0.00 | 3287.80 | 0.00 | 162.53 | 0.00 | 261.10 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
#### Per Phase
| DBMS | phase | experiment_run | client | benchmark_run | pod_count | duration | hardware_fio_rw | hardware_fio_bs | hardware_fio_iodepth | hardware_fio_engine | hardware_fio_fsync | hardware_fio_fdatasync | hardware_fio_rwmixread | hardware_fio_read_iops | hardware_fio_write_iops | hardware_fio_read_lat_p95_ms | hardware_fio_write_lat_p95_ms | hardware_fio_read_lat_p99_ms | hardware_fio_write_lat_p99_ms | hardware_threads | hardware_sysbench_cpu_events_per_sec | hardware_sysbench_cpu_total_time_s | hardware_sysbench_cpu_lat_p95_ms | hardware_sysbench_memory_ops_per_sec | hardware_sysbench_memory_throughput_mibps | hardware_sysbench_memory_lat_p95_ms | errors |
|:----------------|:----------------|-----------------:|---------:|----------------:|------------:|-----------:|:------------------|:------------------|-----------------------:|:----------------------|---------------------:|-------------------------:|-------------------------:|-------------------------:|--------------------------:|-------------------------------:|--------------------------------:|-------------------------------:|--------------------------------:|-------------------:|---------------------------------------:|-------------------------------------:|-----------------------------------:|---------------------------------------:|--------------------------------------------:|--------------------------------------:|---------:|
| Hardware-1-1-1 | Hardware-1-1-1 | 1 | 1 | 1 | 1 | 72 | randread | 4k | 1 | libaio | 0 | 0 | 50 | 67.09 | 0.00 | 36.44 | 0.00 | 86.51 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-2 | Hardware-1-1-2 | 1 | 2 | 1 | 1 | 70 | randread | 4k | 2 | libaio | 0 | 0 | 50 | 153.10 | 0.00 | 31.85 | 0.00 | 76.02 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-3 | Hardware-1-1-3 | 1 | 3 | 1 | 1 | 71 | randread | 4k | 4 | libaio | 0 | 0 | 50 | 303.88 | 0.00 | 36.44 | 0.00 | 98.04 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-4 | Hardware-1-1-4 | 1 | 4 | 1 | 1 | 71 | randread | 4k | 8 | libaio | 0 | 0 | 50 | 739.75 | 0.00 | 32.64 | 0.00 | 81.26 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-5 | Hardware-1-1-5 | 1 | 5 | 1 | 1 | 70 | randread | 4k | 16 | libaio | 0 | 0 | 50 | 1676.72 | 0.00 | 26.08 | 0.00 | 72.88 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-6 | Hardware-1-1-6 | 1 | 6 | 1 | 1 | 73 | randread | 4k | 32 | libaio | 0 | 0 | 50 | 2344.08 | 0.00 | 39.58 | 0.00 | 126.35 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-7 | Hardware-1-1-7 | 1 | 7 | 1 | 1 | 71 | randread | 4k | 64 | libaio | 0 | 0 | 50 | 4036.87 | 0.00 | 52.17 | 0.00 | 166.72 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-8 | Hardware-1-1-8 | 1 | 8 | 1 | 1 | 71 | randread | 4k | 128 | libaio | 0 | 0 | 50 | 5875.08 | 0.00 | 81.26 | 0.00 | 337.64 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-9 | Hardware-1-1-9 | 1 | 9 | 1 | 1 | 63 | randwrite | 4k | 1 | libaio | 0 | 0 | 50 | 0.00 | 82.79 | 0.00 | 41.68 | 0.00 | 94.90 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-10 | Hardware-1-1-10 | 1 | 10 | 1 | 1 | 63 | randwrite | 4k | 2 | libaio | 0 | 0 | 50 | 0.00 | 138.53 | 0.00 | 54.79 | 0.00 | 102.24 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-11 | Hardware-1-1-11 | 1 | 11 | 1 | 1 | 63 | randwrite | 4k | 4 | libaio | 0 | 0 | 50 | 0.00 | 263.75 | 0.00 | 58.98 | 0.00 | 122.16 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-12 | Hardware-1-1-12 | 1 | 12 | 1 | 1 | 63 | randwrite | 4k | 8 | libaio | 0 | 0 | 50 | 0.00 | 385.27 | 0.00 | 73.92 | 0.00 | 189.79 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-13 | Hardware-1-1-13 | 1 | 13 | 1 | 1 | 63 | randwrite | 4k | 16 | libaio | 0 | 0 | 50 | 0.00 | 768.98 | 0.00 | 76.02 | 0.00 | 189.79 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-14 | Hardware-1-1-14 | 1 | 14 | 1 | 1 | 62 | randwrite | 4k | 32 | libaio | 0 | 0 | 50 | 0.00 | 1187.86 | 0.00 | 108.53 | 0.00 | 219.15 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-15 | Hardware-1-1-15 | 1 | 15 | 1 | 1 | 63 | randwrite | 4k | 64 | libaio | 0 | 0 | 50 | 0.00 | 1783.67 | 0.00 | 143.65 | 0.00 | 261.10 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
| Hardware-1-1-16 | Hardware-1-1-16 | 1 | 16 | 1 | 1 | 63 | randwrite | 4k | 128 | libaio | 0 | 0 | 50 | 0.00 | 3287.80 | 0.00 | 162.53 | 0.00 | 261.10 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
### Monitoring
### Execution phase: SUT deployment
| DBMS | CPU [CPUs] | Max CPU | Max RAM [Gb] | Max RAM Cached [Gb] |
|:------------------|-------------:|----------:|---------------:|----------------------:|
| Hardware-1-1-1-1 | 58.46 | 2.03 | 0.02 | 4.02 |
| Hardware-1-1-2-1 | 59.58 | 2.00 | 0.02 | 0.02 |
| Hardware-1-1-3-1 | 61.58 | 1.67 | 0.02 | 0.02 |
| Hardware-1-1-4-1 | 62.67 | 2.12 | 0.03 | 4.03 |
| Hardware-1-1-5-1 | 62.89 | 2.34 | 0.02 | 0.02 |
| Hardware-1-1-6-1 | 64.63 | 1.60 | 0.03 | 4.03 |
| Hardware-1-1-7-1 | 52.98 | 1.43 | 0.02 | 0.02 |
| Hardware-1-1-8-1 | 52.85 | 1.30 | 0.02 | 0.02 |
| Hardware-1-1-9-1 | 58.73 | 1.62 | 0.02 | 0.02 |
| Hardware-1-1-10-1 | 62.15 | 2.77 | 0.02 | 0.02 |
| Hardware-1-1-11-1 | 62.97 | 2.18 | 0.02 | 0.02 |
| Hardware-1-1-12-1 | 62.34 | 1.46 | 0.03 | 0.03 |
| Hardware-1-1-13-1 | 63.76 | 2.10 | 0.02 | 0.02 |
| Hardware-1-1-14-1 | 65.04 | 1.83 | 0.02 | 0.02 |
| Hardware-1-1-15-1 | 67.95 | 2.45 | 0.02 | 0.02 |
| Hardware-1-1-16-1 | 71.27 | 2.43 | 0.02 | 0.02 |
### Execution phase: component benchmarker
| DBMS | CPU [CPUs] | Max CPU | Max RAM [Gb] | Max RAM Cached [Gb] |
|:------------------|-------------:|----------:|---------------:|----------------------:|
| Hardware-1-1-1-1 | 0.52 | 0.02 | 0.00 | 0.00 |
| Hardware-1-1-2-1 | 0.54 | 0.01 | 0.00 | 0.00 |
| Hardware-1-1-3-1 | 0.52 | 0.01 | 0.00 | 0.00 |
